https://mpp.ottoai.services
Protocol: Machine Payments Protocol (MPP) — IETF standard (paymentauth.org)
Payment: Tempo USDC.e on Tempo blockchain (Chain ID: 4217). Stripe cards coming soon.
SDK: npm install mppx — TypeScript SDK docs
Discovery:
- Landing Page — interactive endpoint explorer
- LLM Docs — machine-readable for AI agents
- Discovery Doc — MPP discovery document
- OpenAPI Spec — OpenAPI 3.1.0 with AgentCash extensions
- MppScan — registered on MPP explorer
What is MPP?
The Machine Payments Protocol is an open IETF standard for machine-to-machine payments, developed by Tempo Labs and Stripe. It standardizes HTTP 402 “Payment Required” with an extensible framework that works with any payment network. Key properties:- Open standard — built on an IETF specification, not a proprietary API
- Multi-payment — stablecoins, credit cards, and Bitcoin Lightning through one protocol
- Agent-native — designed for programmatic access with idempotency, security, and receipts as first-class primitives
MPP vs x402 vs USDC
Otto AI runs multiple pay-per-request storefronts on top of the same underlying agents. MPP is deliberately scoped to GET/read-only and query-style calls.| Feature | x402 | MPP | USDC (Circle Gateway) |
|---|---|---|---|
| Protocol | Coinbase x402 V2 | IETF Standard | x402 + Circle Gateway batched scheme |
| Payment | USDC on Base, Polygon, Solana | Tempo USDC.e + Stripe cards | USDC on Gateway-supported EVM chains |
| Buyer gas | Per-request onchain | Per-request onchain | None — pre-funded + batched |
| Headers | PAYMENT-REQUIRED / PAYMENT-SIGNATURE | WWW-Authenticate: Payment / Authorization: Payment | PAYMENT-REQUIRED (with GatewayWalletBatched extra) |
| SDK | @x402/axios | mppx | @circle-fin/x402-batching |
| Base URL | https://x402.ottoai.services | https://mpp.ottoai.services | https://usdc.ottoai.services |
| Endpoints (v1) | 50 | 40 GET/read-only | 6 GET/read-only |
Pricing Overview
Market Intelligence (Market Alpha Agent)
| Endpoint | Price | Description |
|---|---|---|
/crypto-news | $0.001 | Real-time crypto market news with sentiment |
/filtered-news | $0.001 | AI-filtered news for specific topics |
/twitter-summary | $0.001 | Curated Twitter/X crypto digest |
/token-details | $0.001 | Token price, market cap, volume, metrics |
/token-alpha | $0.001 | Premium token intelligence with derivatives data |
/kol-sentiment | $0.001 | Top 50 KOL sentiment analysis |
/yield-alpha | $0.001 | DeFi yield opportunities |
/trending-altcoins | $0.001 | Top 3 trending altcoins |
/mega-report | $0.05 | Alpha & Intel Report — comprehensive daily market briefing |
Data Intelligence (Market Alpha Agent)
| Endpoint | Price | Description |
|---|---|---|
/token-security | $0.001 | Token contract security audit (GoPlus) |
/funding-rates | $0.001 | Derivatives dashboard (funding, OI, whales) |
/defi-analytics | $0.001 | DeFi protocol analytics (TVL, trends) |
/tradfi-data | $0.001 | TradFi macro intelligence (VIX, DXY, yields) |
AI Creative Tools (Tools Agent)
| Endpoint | Price | Description |
|---|---|---|
/generate-meme | $0.15 | Multi-model image gen via fal.ai (GPT Image 2, Nano Banana Pro) |
/llm-research | $0.10 | AI research assistant (Gemini 3.5 Flash, cited sources) |
/tx-explainer | $0.01 | Decode & explain any EVM transaction (11 chains) |
Trading Resources (Trade Execution Agent)
| Endpoint | Price | Description |
|---|---|---|
/portfolio | $0.001 | Multi-chain portfolio with token balances |
/transaction-history | $0.001 | Transaction history for user’s Safe account |
/supported-tokens | $0.001 | Search supported tokens by symbol on a chain |
/hyperliquid-account | $0.001 | Hyperliquid account snapshot with positions |
/hyperliquid-market | $0.001 | Hyperliquid market data with live prices |
/hl-transaction-history | $0.001 | Hyperliquid trading transaction history |
/yield-markets | $0.001 | Yield markets with APYs (Aave V3, Morpho) |
/yield-farming-active | $0.001 | Active yield farming positions |
/yield-farming-historical | $0.001 | Historical yield farming positions |
/idle-capital | $0.001 | Detect undeployed tokens that could earn yield |
/yield-recommendations | $0.001 | Personalized vault recommendations |
Data Endpoints (aggregate-cache market data)
Otto’s data endpoints — aggregate-cache reads refreshed on a schedule and fanned out cheap. On MPP these are served warm-only: a cold or long-tail key returns503 (unpaid — MPP never charges Tempo for data it cannot immediately serve). Use the x402 rail for on-demand long-tail coverage.
| Endpoint | Price | Description |
|---|---|---|
/news-recaps | $0.002 | Tight 4-6 sentence crypto market recap |
/base-ecosystem-news | $0.001 | Base-chain ecosystem news, AI-filtered hourly |
/base-season | $0.001 | Base social intelligence — KOL-talked Base tokens + sentiment |
/token-fundamentals | $0.002 | Token fundamentals by ticker (price, mcap, supply) |
/token-price | $0.001 | Live DEX token price across 8 chains |
/token-top-holders | $0.02 | Top holders + concentration for any Base ERC-20 |
/holder-analytics | $0.03 | Base ERC-20 holder momentum and whale tiers |
/wallet-holdings | $0.02 | Base wallet portfolio breakdown |
/stablecoin-watch | $0.001 | USDC/USDT/DAI peg deviation + supply flows |
/protocol-revenue-leaders | $0.001 | Top 30 DeFi protocols by fees, revenue, take-rate |
/equity-intel | $0.001 | US-equity fundamentals by ticker (SEC EDGAR) |
/pools-search | $0.001 | Search DEX pools across 8 chains |
/pools-trending | $0.001 | Trending DEX pools by network (or all) |
How to Make a Request (MPP Flow)
Step 1: Initial Request (Returns 402)
WWW-Authenticate: Payment header containing the payment challenge:
Step 2: Pay and Retry with Credential
Themppx SDK handles this automatically:
Step 3: Receive Response with Receipt
Using the CLI
Endpoint Details
Market Intelligence Endpoints
/crypto-news
Real-time crypto market news with sentiment analysis and top headlines.
/filtered-news
AI-filtered crypto news by topic.
| Parameter | Required | Description |
|---|---|---|
topic | Yes | Topic to filter (max 2 words, e.g., “DeFi airdrops”) |
/token-details
Token price, market cap, volume, and basic metrics.
| Parameter | Required | Description |
|---|---|---|
symbol | Yes | Token symbol (e.g., BTC, ETH, SOL) |
/token-alpha
Premium token intelligence with news, sentiment, derivatives data.
| Parameter | Required | Description |
|---|---|---|
symbol | Yes | Token symbol (e.g., BTC, ETH, SOL) |
/token-security
Token contract security audit powered by GoPlus.
| Parameter | Required | Description |
|---|---|---|
address | Yes | Token contract address (0x-prefixed) |
chain | No | Chain ID: 1 (ETH), 56 (BSC), 137 (Polygon), 42161 (Arbitrum), 8453 (Base), 43114 (Avalanche), 10 (Optimism) |
/funding-rates
Derivatives intelligence: funding rates, open interest, long/short ratios, whale positions.
| Parameter | Required | Description |
|---|---|---|
symbol | No | Token symbol for detail view (omit for market overview) |
Response Format
All endpoints return JSON with a consistent structure:Support
- Twitter: @useOttoAI
- Docs: docs.useotto.xyz
- x402 API: x402.ottoai.services (standard onchain payments)
- USDC / Circle Gateway: usdc.ottoai.services (gasless batched settlement)
- MPP Protocol: mpp.dev
- IETF Spec: paymentauth.org
