https://xlayer.ottoai.services
Chain: X Layer Mainnet (Chain ID: 196)
Payment: On-chain micro-payments on X Layer via OKX Facilitator
Discovery:
- Landing Page — interactive endpoint explorer
- LLM Docs — machine-readable for AI agents
- Discovery Doc — x402 discovery document
- GitHub — open source
How It Differs from x402.ottoai.services
| x402.ottoai.services | xlayer.ottoai.services | |
|---|---|---|
| Chain | Base, Polygon, Solana | X Layer (196) |
| Facilitator | CDP (Coinbase) | OKX Facilitator |
| Payment Token | USDC | Native X Layer payments |
| SDK | @x402/express (Coinbase) | @okxweb3/x402-express (OKX) |
| Endpoints | 30+ | 15 |
| Focus | Full agent swarm | DEX + market intel + AI tools |
OKX Onchain OS Usage
| Module | How It’s Used |
|---|---|
x402 SDK (@okxweb3/x402-express, @okxweb3/x402-evm, @okxweb3/x402-core) | Payment middleware gating all 15 paid endpoints via OKXFacilitatorClient on X Layer |
| DEX Aggregator API v6 | HMAC-authenticated calls for swap quotes, token pricing, registry, and ERC-20 approvals on chain 196 |
| Agentic Wallet | Project on-chain identity (0xa3db6825de8222e9f8bac136eeb2f65d49a88fcf) |
| OKX API Auth | HMAC-SHA256 request signing for all DEX interactions |
Pricing Overview
X Layer DEX Endpoints
| Endpoint | Price | Description |
|---|---|---|
POST /swap | $0.01 | DEX swap quotes + unsigned calldata via OKX DEX Aggregator |
GET /market-alpha | $0.005 | Live token pricing derived from on-chain DEX quotes |
GET /price?token=0x... | $0.002 | Single token USD price via DEX quote |
GET /all-tokens | $0.002 | All tokens supported on X Layer DEX |
GET /approve?token=0x...&amount=N | $0.005 | ERC-20 approval calldata for DEX router |
Market Intelligence
| Endpoint | Price | Description |
|---|---|---|
GET /crypto-news | $0.001 | Real-time crypto news with sentiment analysis |
GET /token-alpha?symbol=BTC | $0.10 | Premium token intelligence — news, sentiment, futures |
GET /kol-sentiment | $0.10 | Aggregated sentiment from top 50 crypto KOLs |
GET /trending-altcoins | $0.10 | Top 3 trending altcoins with analysis |
GET /mega-report | $0.25 | Comprehensive daily market briefing |
GET /token-security?address=0x... | $0.10 | Token contract security audit |
GET /funding-rates?symbol=BTC | $0.10 | Derivatives funding rates & open interest |
GET /defi-analytics?protocol=aave | $0.10 | DeFi protocol analytics |
AI Tools
| Endpoint | Price | Description |
|---|---|---|
GET /generate-meme?prompt=... | $0.50 | AI image generation (Gemini 3 Pro) |
GET /llm-research?prompt=... | $0.50 | AI research assistant with web search |
Free Endpoints
| Endpoint | Description |
|---|---|
GET / | Landing page + JSON service discovery |
GET /health | Service health check |
GET /tokens | Curated token registry (16 tokens) |
GET /llm.txt | AI-readable service catalog |
GET /.well-known/x402 | x402 discovery document |
x402 Payment Flow (OKX)
The flow is the same as our Base/Polygon deployment, but settlement happens on X Layer via OKX Facilitator instead of CDP Facilitator.Token Registry
Otto X maintains a curated registry of 16 X Layer tokens, available for free atGET /tokens.
| Category | Tokens |
|---|---|
| Native | OKB |
| Stablecoins | USDT, USDG, USDC, USDe, frxUSD |
| Wrapped | WETH, WOKB, XBTC, XETH, XSOL, XOKSOL |
| DeFi | sUSDe, rsETH, LINK |
| Meme | XDOG |
GET /all-tokens endpoint returns the full list from OKX DEX Aggregator (100+ tokens).
Quick Start
Roadmap
- V2: Agentic Wallet holding assets and executing trades autonomously on X Layer
- Automated yield: Earn-pay-earn loops — agents compound returns across X Layer DeFi
- Full swarm migration: All 20+ Otto AI services available on X Layer
- Uniswap integration: Uniswap V3 pools on X Layer as additional liquidity source
